Waren und Waggons
Aus n2h-express.de
Version vom 24. Oktober 2017, 17:16 Uhr von 193.27.50.110 (Die Seite wurde neu angelegt: „Rail Nation includes 48 different types of goods. Only a few are available from the start, and the others become available gradually. Each good is released in…“)
Rail Nation includes 48 different types of goods. Only a few are available from the start, and the others become available gradually. Each good is released in a certain era and can only be hauled by engines from that era or later. A good is not released immediately at the beginning of an era, but only when a city starts demanding it, at which point all factories of that type will be opened.
Each good can only be transported using the corresponding waggon, and each waggon can only hold one type of good. Each waggon can be sold at 70% of its purchase price.
Ware | Epoche | Waggon Kaufpreis | Waggon Verkaufspreis | Benötigte Zulieferung | Ist Zulieferung für |
---|---|---|---|---|---|
Holz | 1 | $5,000 | $3,500 | - | Bretter, Papier |
Getreide | 1 | $5,000 | $3,500 | - | Rinder, Mehl |
Kohle | 1 | $5,000 | $3,500 | - | Eisen, Kupfer, Stahl, Eisenwaren |
Eisenerz | 1 | $10,000 | $7,000 | - | Eisen |
{Bretter | 1 | $15,000 | $10,500 | Holz | Verpackung, Fenster, Spielwaren |
Garn | 1 | $15,000 | $10,500 | Baumwolle | Stoffe |
Baumwolle | 1 | $15,000 | $10,500 | - | Garn |
Rinder | 1 | $15,000 | $10,500 | Getreide | Leder, Fleisch |
Leder | 1 | $17,500 | $12,250 | Rinder | Schuhe |
Eisen | 1 | $20,000 | $14,000 | Kohle,Eisenerz | Stahl,Eisenwaren |
Mehl | 2 | $17,500 | $12,250 | Getreide | Backwaren |
Fleisch | 2 | $25,000 | $17,500 | Rinder | Lebensmittel |
Papier | 2 | $25,000 | $17,500 | Holz | Backwaren, Verpackung |
Backwaren | 2 | $27,500 | $19,250 | Papier,Mehl | Lebensmittel |
Stoffe | 2 | $25,000 | $17,500 | Garn | Kleidung, Autos |
Eisenwaren | 2 | $30,000 | $21,000 | Eisen,Kohle | Rohre,Schuhe |
Kupfererz | 2 | $25,000 | $17,500 | - | Kupfer |
Quartz | 2 | $30,000 | $21,000 | - | Glas, Silizium, Keramik |
Kupfer | 3 | $35,000 | $24,500 | Kohle, Kupfer ore | Rohre, Draht |
Stahl | 3 | $35,000 | $24,500 | Kohle, Eisen | Bleche, Edelstahl, Stahlträger |
Schuhe | 3 | $35,000 | $24,500 | Eisenwaren, Leder | Kleidung |
Verpackung | 3 | $35,000 | $24,500 | Papier, Bretter | - |
Draht | 3 | $35,000 | $24,500 | Kupfer | Lampen, Maschinen |
Rohre | 3 | $40,000 | $28,000 | Eisenwaren, Kupfer | Bleche, Maschinen, Stahlträger |
Glas | 3 | $40,000 | $28,000 | Quartz | Fenster, Lampen, Haushaltswaren |
Fenster | 3 | $50,000 | $35,000 | Glas, Bretter | Autos |
Bleche | 4 | $50,000 | $35,000 | Stahl, Rohre | Autos, Maschinen |
Erdöll | 4 | $60,000 | $42,000 | - | Chemie, Benzin |
Lampen | 4 | $65,000 | $45,500 | Draht, Glas | Autos |
Lebensmittel | 4 | $70,000 | $49,000 | Backwaren, Fleisch | Haushaltswaren |
Kleidung | 4 | $70,000 | $49,000 | Schuhe, Stoffe | - |
Edelstahl
Stahl |
4 | $80,000 | $56,000 | Stahl, Chemie | Haushaltswaren, Sanitär |
Chemie | 4 | $80,000 | $56,000 | crude Öl | Edelstahl, Kunststoff, Benzin, Pharma |
Silizium | 4 | $55,000 | $38,500 | Quartz | Elektronik |
Aluminium | 5 | $80,000 | $56,000 | Bauxit | Sportartikel |
Bauxit | 5 | $70,000 | $49,000 | - | aluminium |
Kunststoff | 5 | $85,000 | $59,500 | Chemie | Elektronik, Pharma, Spielwaren |
Stahlträger | 5 | $90,000 | $63,000 | Rohre, Stahl | - |
Keramik | 5 | $90,000 | $63,000 | Quartz | tÖletries |
Benzin | 5 | $100,000 | $70,000 | crude Öl, Chemie | - |
Maschinen | 5 | $110,000 | $77,000 | Draht, Bleche, Rohre | Elektronik |
Autos | 5 | $120,000 | $84,000 | Lampen, Stoffe, Fenster, Bleche | - |
6 | $90,000 | $63,000 | Glas, Lebensmittel, Edelstahl | - | |
Elektronik | 6 | $175,000 | $122,500 | Silizium, Kunststoff, Maschinen | - |
Spielwaren | 6 | $120,000 | $84,000 | Bretter, Kunststoff | - |
Sportartikel | 6 | $135,000 | $94,500 | aluminium | - |
Sanitär | 6 | $145,000 | $101,500 | Edelstahl, Keramik | - |
Pharma | 6 | $150,000 | $105,000 | Kunststoff, Chemie | - |