Bauhof: Unterschied zwischen den Versionen
Aus n2h-express.de
(→Ausbaustufen normaler Server) |
|||
Zeile 1: | Zeile 1: | ||
[[Category:Alles über RN]] [[Category:Gebäude]] __FORCETOC__ | [[Category:Alles über RN]] [[Category:Gebäude]] __FORCETOC__ | ||
Der Bauhof beeinflusst die Bauzeit aller Gebäude im [[Bahnhof]]. Je weiter du deinen Bauhof ausbaust, desto größer ist die Zeitersparnis die du beim Ausbau anderer [[:Kategorie:Gebäude|Gebäude]] hast. | Der Bauhof beeinflusst die Bauzeit aller Gebäude im [[Bahnhof]]. Je weiter du deinen Bauhof ausbaust, desto größer ist die Zeitersparnis die du beim Ausbau anderer [[:Kategorie:Gebäude|Gebäude]] hast. | ||
+ | == Ausbaustufen normaler Server == | ||
+ | |||
+ | {| class="wikitable" style="text-align: right;" | ||
+ | ! style="text-align:center;"|Stufe | ||
+ | ! style="text-align:center;"|Bauzeitverringerung | ||
+ | ! style="text-align:center;"|Prestige beim Ausbau | ||
+ | ! style="text-align:center;"|Ausbaukosten | ||
+ | ! style="text-align:center;"|nominale Ausbaudauer | ||
+ | ! style="text-align:center;"|reale Ausbaudauer | ||
+ | |- | ||
+ | |- | ||
+ | ||1||0%|| -|| -|| -|| - | ||
+ | |- | ||
+ | ||2||5%||2||$10.000||00:05:00 h||00:05:00 h | ||
+ | |- | ||
+ | ||3||8%||4||$20.000||00:20:00 h||00:19:00 h | ||
+ | |- | ||
+ | ||4||12%||6||$50.000||00:30:00 h||00:27:36 h | ||
+ | |- | ||
+ | ||5||16%||8||$90.000||01:00:00 h||00:52:48 h | ||
+ | |- | ||
+ | ||6||20%||10||$120.000||01:20:00 h||01:07:12 h | ||
+ | |- | ||
+ | ||7||23%||12||$200.000||01:40:00 h||01:20:00 h | ||
+ | |- | ||
+ | ||8||26%||14||$300.000||02:00:00 h||01:32:24 h | ||
+ | |- | ||
+ | ||9||29%||16||$420.000||02:20:00 h||01:43:36 h | ||
+ | |- | ||
+ | ||10||32%||18||$600.000||02:40:00 h||01:53:36 h | ||
+ | |- | ||
+ | ||11||34%||20||$750.000||03:00:00 h||02:02:24 h | ||
+ | |- | ||
+ | ||12||36%||24||$925.000||03:20:00 h||02:12:00 h | ||
+ | |- | ||
+ | ||13||38%||28||$1.200.000||03:40:00 h||02:20:48 h | ||
+ | |- | ||
+ | ||14||40%||32||$1.500.000||04:00:00 h||02:28:48 h | ||
+ | |- | ||
+ | ||15||42%||36||$1.800.000||04:00:00 h||02:24:00 h | ||
+ | |- | ||
+ | ||16||44%||40||$2.200.000||04:00:00 h||02:19:12 h | ||
+ | |- | ||
+ | ||17||46%||45||$2.500.000||04:00:00 h||02:14:24 h | ||
+ | |- | ||
+ | ||18||48%||50||$2.750.000||04:00:00 h||02:09:36 h | ||
+ | |- | ||
+ | ||19||50%||55||$3.000.000||04:00:00 h||02:04:48 h | ||
+ | |- | ||
+ | ||20||52%||60||$3.250.000||04:00:00 h||02:00:00 h | ||
+ | |- | ||
+ | ||21||54%||70||$3.500.000||04:00:00 h||01:55:12 h | ||
+ | |- | ||
+ | ||22||56%||80||$3.750.000||04:00:00 h||01:50:24 h | ||
+ | |- | ||
+ | ||23||58%||90||$4.000.000||04:00:00 h||01:45:36 h | ||
+ | |- | ||
+ | ||24||60%||100||$4.250.000||04:00:00 h||01:40:48 h | ||
+ | |- | ||
+ | ||25||62%||120||$4.500.000||04:00:00 h||01:36:00 h | ||
+ | |- | ||
+ | ||26||64%||140||$4.750.000||04:00:00 h||01:31:12 h | ||
+ | |- | ||
+ | ||27||66%||160||$5.000.000||04:00:00 h||01:26:24 h | ||
+ | |- | ||
+ | ||28||68%||180||$5.500.000||04:00:00 h||01:21:36 h | ||
+ | |- | ||
+ | ||29||70%||200||$6.000.000||04:00:00 h||01:16:48 h | ||
+ | |- | ||
+ | ||30||75%||300||$7.000.000||04:00:00 h||01:12:00 h | ||
+ | |} | ||
+ | == Ausbaustufen normaler Server == | ||
+ | |||
+ | {| class="wikitable" style="text-align: right;" | ||
+ | ! style="text-align:center;"|Stufe | ||
+ | ! style="text-align:center;"|Bauzeitverringerung | ||
+ | ! style="text-align:center;"|Prestige beim Ausbau | ||
+ | ! style="text-align:center;"|Ausbaukosten | ||
+ | ! style="text-align:center;"|nominale Ausbaudauer | ||
+ | ! style="text-align:center;"|reale Ausbaudauer | ||
+ | |- | ||
+ | |- | ||
+ | ||1||0%|| -|| -|| -|| - | ||
+ | |- | ||
+ | ||2||5%||2||$10.000||00:05:00 h||00:05:00 h | ||
+ | |- | ||
+ | ||3||8%||4||$20.000||00:20:00 h||00:19:00 h | ||
+ | |- | ||
+ | ||4||12%||6||$50.000||00:30:00 h||00:27:36 h | ||
+ | |- | ||
+ | ||5||16%||8||$90.000||01:00:00 h||00:52:48 h | ||
+ | |- | ||
+ | ||6||20%||10||$120.000||01:20:00 h||01:07:12 h | ||
+ | |- | ||
+ | ||7||23%||12||$200.000||01:40:00 h||01:20:00 h | ||
+ | |- | ||
+ | ||8||26%||14||$300.000||02:00:00 h||01:32:24 h | ||
+ | |- | ||
+ | ||9||29%||16||$420.000||02:20:00 h||01:43:36 h | ||
+ | |- | ||
+ | ||10||32%||18||$600.000||02:40:00 h||01:53:36 h | ||
+ | |- | ||
+ | ||11||34%||20||$750.000||03:00:00 h||02:02:24 h | ||
+ | |- | ||
+ | ||12||36%||24||$925.000||03:20:00 h||02:12:00 h | ||
+ | |- | ||
+ | ||13||38%||28||$1.200.000||03:40:00 h||02:20:48 h | ||
+ | |- | ||
+ | ||14||40%||32||$1.500.000||04:00:00 h||02:28:48 h | ||
+ | |- | ||
+ | ||15||42%||36||$1.800.000||04:00:00 h||02:24:00 h | ||
+ | |- | ||
+ | ||16||44%||40||$2.200.000||04:00:00 h||02:19:12 h | ||
+ | |- | ||
+ | ||17||46%||45||$2.500.000||04:00:00 h||02:14:24 h | ||
+ | |- | ||
+ | ||18||48%||50||$2.750.000||04:00:00 h||02:09:36 h | ||
+ | |- | ||
+ | ||19||50%||55||$3.000.000||04:00:00 h||02:04:48 h | ||
+ | |- | ||
+ | ||20||52%||60||$3.250.000||04:00:00 h||02:00:00 h | ||
+ | |- | ||
+ | ||21||54%||70||$3.500.000||04:00:00 h||01:55:12 h | ||
+ | |- | ||
+ | ||22||56%||80||$3.750.000||04:00:00 h||01:50:24 h | ||
+ | |- | ||
+ | ||23||58%||90||$4.000.000||04:00:00 h||01:45:36 h | ||
+ | |- | ||
+ | ||24||60%||100||$4.250.000||04:00:00 h||01:40:48 h | ||
+ | |- | ||
+ | ||25||62%||120||$4.500.000||04:00:00 h||01:36:00 h | ||
+ | |- | ||
+ | ||26||64%||140||$4.750.000||04:00:00 h||01:31:12 h | ||
+ | |- | ||
+ | ||27||66%||160||$5.000.000||04:00:00 h||01:26:24 h | ||
+ | |- | ||
+ | ||28||68%||180||$5.500.000||04:00:00 h||01:21:36 h | ||
+ | |- | ||
+ | ||29||70%||200||$6.000.000||04:00:00 h||01:16:48 h | ||
+ | |- | ||
+ | ||30||75%||300||$7.000.000||04:00:00 h||01:12:00 h | ||
+ | |} | ||
== Ausbaustufen normaler Server == | == Ausbaustufen normaler Server == | ||
Version vom 14. März 2020, 00:12 Uhr
Der Bauhof beeinflusst die Bauzeit aller Gebäude im Bahnhof. Je weiter du deinen Bauhof ausbaust, desto größer ist die Zeitersparnis die du beim Ausbau anderer Gebäude hast.
Inhaltsverzeichnis
Ausbaustufen normaler Server
Stufe | Bauzeitverringerung | Prestige beim Ausbau | Ausbaukosten | nominale Ausbaudauer | reale Ausbaudauer |
---|---|---|---|---|---|
1 | 0% | - | - | - | - |
2 | 5% | 2 | $10.000 | 00:05:00 h | 00:05:00 h |
3 | 8% | 4 | $20.000 | 00:20:00 h | 00:19:00 h |
4 | 12% | 6 | $50.000 | 00:30:00 h | 00:27:36 h |
5 | 16% | 8 | $90.000 | 01:00:00 h | 00:52:48 h |
6 | 20% | 10 | $120.000 | 01:20:00 h | 01:07:12 h |
7 | 23% | 12 | $200.000 | 01:40:00 h | 01:20:00 h |
8 | 26% | 14 | $300.000 | 02:00:00 h | 01:32:24 h |
9 | 29% | 16 | $420.000 | 02:20:00 h | 01:43:36 h |
10 | 32% | 18 | $600.000 | 02:40:00 h | 01:53:36 h |
11 | 34% | 20 | $750.000 | 03:00:00 h | 02:02:24 h |
12 | 36% | 24 | $925.000 | 03:20:00 h | 02:12:00 h |
13 | 38% | 28 | $1.200.000 | 03:40:00 h | 02:20:48 h |
14 | 40% | 32 | $1.500.000 | 04:00:00 h | 02:28:48 h |
15 | 42% | 36 | $1.800.000 | 04:00:00 h | 02:24:00 h |
16 | 44% | 40 | $2.200.000 | 04:00:00 h | 02:19:12 h |
17 | 46% | 45 | $2.500.000 | 04:00:00 h | 02:14:24 h |
18 | 48% | 50 | $2.750.000 | 04:00:00 h | 02:09:36 h |
19 | 50% | 55 | $3.000.000 | 04:00:00 h | 02:04:48 h |
20 | 52% | 60 | $3.250.000 | 04:00:00 h | 02:00:00 h |
21 | 54% | 70 | $3.500.000 | 04:00:00 h | 01:55:12 h |
22 | 56% | 80 | $3.750.000 | 04:00:00 h | 01:50:24 h |
23 | 58% | 90 | $4.000.000 | 04:00:00 h | 01:45:36 h |
24 | 60% | 100 | $4.250.000 | 04:00:00 h | 01:40:48 h |
25 | 62% | 120 | $4.500.000 | 04:00:00 h | 01:36:00 h |
26 | 64% | 140 | $4.750.000 | 04:00:00 h | 01:31:12 h |
27 | 66% | 160 | $5.000.000 | 04:00:00 h | 01:26:24 h |
28 | 68% | 180 | $5.500.000 | 04:00:00 h | 01:21:36 h |
29 | 70% | 200 | $6.000.000 | 04:00:00 h | 01:16:48 h |
30 | 75% | 300 | $7.000.000 | 04:00:00 h | 01:12:00 h |
Ausbaustufen normaler Server
Stufe | Bauzeitverringerung | Prestige beim Ausbau | Ausbaukosten | nominale Ausbaudauer | reale Ausbaudauer |
---|---|---|---|---|---|
1 | 0% | - | - | - | - |
2 | 5% | 2 | $10.000 | 00:05:00 h | 00:05:00 h |
3 | 8% | 4 | $20.000 | 00:20:00 h | 00:19:00 h |
4 | 12% | 6 | $50.000 | 00:30:00 h | 00:27:36 h |
5 | 16% | 8 | $90.000 | 01:00:00 h | 00:52:48 h |
6 | 20% | 10 | $120.000 | 01:20:00 h | 01:07:12 h |
7 | 23% | 12 | $200.000 | 01:40:00 h | 01:20:00 h |
8 | 26% | 14 | $300.000 | 02:00:00 h | 01:32:24 h |
9 | 29% | 16 | $420.000 | 02:20:00 h | 01:43:36 h |
10 | 32% | 18 | $600.000 | 02:40:00 h | 01:53:36 h |
11 | 34% | 20 | $750.000 | 03:00:00 h | 02:02:24 h |
12 | 36% | 24 | $925.000 | 03:20:00 h | 02:12:00 h |
13 | 38% | 28 | $1.200.000 | 03:40:00 h | 02:20:48 h |
14 | 40% | 32 | $1.500.000 | 04:00:00 h | 02:28:48 h |
15 | 42% | 36 | $1.800.000 | 04:00:00 h | 02:24:00 h |
16 | 44% | 40 | $2.200.000 | 04:00:00 h | 02:19:12 h |
17 | 46% | 45 | $2.500.000 | 04:00:00 h | 02:14:24 h |
18 | 48% | 50 | $2.750.000 | 04:00:00 h | 02:09:36 h |
19 | 50% | 55 | $3.000.000 | 04:00:00 h | 02:04:48 h |
20 | 52% | 60 | $3.250.000 | 04:00:00 h | 02:00:00 h |
21 | 54% | 70 | $3.500.000 | 04:00:00 h | 01:55:12 h |
22 | 56% | 80 | $3.750.000 | 04:00:00 h | 01:50:24 h |
23 | 58% | 90 | $4.000.000 | 04:00:00 h | 01:45:36 h |
24 | 60% | 100 | $4.250.000 | 04:00:00 h | 01:40:48 h |
25 | 62% | 120 | $4.500.000 | 04:00:00 h | 01:36:00 h |
26 | 64% | 140 | $4.750.000 | 04:00:00 h | 01:31:12 h |
27 | 66% | 160 | $5.000.000 | 04:00:00 h | 01:26:24 h |
28 | 68% | 180 | $5.500.000 | 04:00:00 h | 01:21:36 h |
29 | 70% | 200 | $6.000.000 | 04:00:00 h | 01:16:48 h |
30 | 75% | 300 | $7.000.000 | 04:00:00 h | 01:12:00 h |
Ausbaustufen normaler Server
Stufe | Bauzeitverringerung | Prestige beim Ausbau | Ausbaukosten | nominale Ausbaudauer | reale Ausbaudauer |
---|---|---|---|---|---|
1 | 0% | - | - | - | - |
2 | 5% | 2 | $10.000 | 00:05:00 h | 00:05:00 h |
3 | 8% | 4 | $20.000 | 00:20:00 h | 00:19:00 h |
4 | 12% | 6 | $50.000 | 00:30:00 h | 00:27:36 h |
5 | 16% | 8 | $90.000 | 01:00:00 h | 00:52:48 h |
6 | 20% | 10 | $120.000 | 01:20:00 h | 01:07:12 h |
7 | 23% | 12 | $200.000 | 01:40:00 h | 01:20:00 h |
8 | 26% | 14 | $300.000 | 02:00:00 h | 01:32:24 h |
9 | 29% | 16 | $420.000 | 02:20:00 h | 01:43:36 h |
10 | 32% | 18 | $600.000 | 02:40:00 h | 01:53:36 h |
11 | 34% | 20 | $750.000 | 03:00:00 h | 02:02:24 h |
12 | 36% | 24 | $925.000 | 03:20:00 h | 02:12:00 h |
13 | 38% | 28 | $1.200.000 | 03:40:00 h | 02:20:48 h |
14 | 40% | 32 | $1.500.000 | 04:00:00 h | 02:28:48 h |
15 | 42% | 36 | $1.800.000 | 04:00:00 h | 02:24:00 h |
16 | 44% | 40 | $2.200.000 | 04:00:00 h | 02:19:12 h |
17 | 46% | 45 | $2.500.000 | 04:00:00 h | 02:14:24 h |
18 | 48% | 50 | $2.750.000 | 04:00:00 h | 02:09:36 h |
19 | 50% | 55 | $3.000.000 | 04:00:00 h | 02:04:48 h |
20 | 52% | 60 | $3.250.000 | 04:00:00 h | 02:00:00 h |
21 | 54% | 70 | $3.500.000 | 04:00:00 h | 01:55:12 h |
22 | 56% | 80 | $3.750.000 | 04:00:00 h | 01:50:24 h |
23 | 58% | 90 | $4.000.000 | 04:00:00 h | 01:45:36 h |
24 | 60% | 100 | $4.250.000 | 04:00:00 h | 01:40:48 h |
25 | 62% | 120 | $4.500.000 | 04:00:00 h | 01:36:00 h |
26 | 64% | 140 | $4.750.000 | 04:00:00 h | 01:31:12 h |
27 | 66% | 160 | $5.000.000 | 04:00:00 h | 01:26:24 h |
28 | 68% | 180 | $5.500.000 | 04:00:00 h | 01:21:36 h |
29 | 70% | 200 | $6.000.000 | 04:00:00 h | 01:16:48 h |
30 | 75% | 300 | $7.000.000 | 04:00:00 h | 01:12:00 h |