Schienenhalle: Unterschied zwischen den Versionen
Aus n2h-express.de
(→Ausbaustufen) |
|||
(12 dazwischenliegende Versionen von 4 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | [[Kategorie:Rail Nation Wiki]] [[Category:Gebäude]] | ||
+ | Die Schienenhalle begrenzt die maximale Anzahl an [[Strecken]], die du bauen kannst. | ||
− | + | ==Ausbaustufen== | |
− | + | {| class="wikitable" style="text-align: right;" | |
− | {| class="wikitable" | ||
! style="text-align:center;"|Stufe | ! style="text-align:center;"|Stufe | ||
! style="text-align:center;"|maximale Schienenzahl | ! style="text-align:center;"|maximale Schienenzahl | ||
Zeile 9: | Zeile 10: | ||
! style="text-align:center;"|Ausbaukosten | ! style="text-align:center;"|Ausbaukosten | ||
! style="text-align:center;"|Ausbauzeit | ! style="text-align:center;"|Ausbauzeit | ||
+ | ! style="text-align:center;"|Ausbauzeit Express | ||
+ | ! style="text-align:center;"|Ausbauzeit Fast Forward | ||
|- | |- | ||
− | | | + | ||1||4|| -|| -|| -|| - |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||2||6||2||$5.000||00:00:10 h||00:00:05 h||00:00:02 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||3||8||5||$60.000||00:20:00 h||00:10:00 h||00:05:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||4||10||10||$150.000||00:40:00 h||00:20:00 h||00:10:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||5||12||15||$275.000||01:00:00 h||00:30:00 h||00:15:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||6||15||20||$450.000||01:30:00 h||00:45:00 h||00:22:30 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||7||18||25||$650.000||02:00:00 h||01:00:00 h||00:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||8||22||30||$950.000||03:00:00 h||01:30:00 h||00:45:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||9||27||35||$1.300.000||03:30:00 h||01:45:00 h||00:52:30 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||10||33||40||$1.750.000||04:00:00 h||02:00:00 h||01:00:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||11||40||45||$2.300.000||04:30:00 h||02:15:00 h||01:07:30 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||12||50||50||$2.750.000||05:00:00 h||02:30:00 h||01:15:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||13||60||60||$3.300.000||05:30:00 h||02:45:00 h||01:22:30 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||14||70||70||$3.800.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||15||80||80||$4.400.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||16||90||90||$5.000.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||17||100||100||$5.800.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||18||120||110||$6.600.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||19||140||120||$7.400.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||20||160||130||$8.200.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||21||180||140||$9.000.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||22||200||150||$9.800.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||23||240||160||$10.600.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||24||280||180||$11.400.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||25||320||200||$12.000.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||26||360||225||$12.500.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||27||400||250||$13.000.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||28||500||300||$13.500.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||29||650||375||$14.000.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | ||30||10.000||450||$15.000.000||06:00:00 h||03:00:00 h||01:30:00 h |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
|} | |} | ||
− | |||
− | |||
− | + | ==Trivia== | |
− | + | * Vor Einführung es Szenarios Steam over Europe lag die maximale Schienenanzahl auf Stufe 30 bei 900 Gleisen. |
Aktuelle Version vom 23. April 2020, 10:46 Uhr
Die Schienenhalle begrenzt die maximale Anzahl an Strecken, die du bauen kannst.
Ausbaustufen
Stufe | maximale Schienenzahl | Prestige beim Ausbau | Ausbaukosten | Ausbauzeit | Ausbauzeit Express | Ausbauzeit Fast Forward |
---|---|---|---|---|---|---|
1 | 4 | - | - | - | - | |
2 | 6 | 2 | $5.000 | 00:00:10 h | 00:00:05 h | 00:00:02 h |
3 | 8 | 5 | $60.000 | 00:20:00 h | 00:10:00 h | 00:05:00 h |
4 | 10 | 10 | $150.000 | 00:40:00 h | 00:20:00 h | 00:10:00 h |
5 | 12 | 15 | $275.000 | 01:00:00 h | 00:30:00 h | 00:15:00 h |
6 | 15 | 20 | $450.000 | 01:30:00 h | 00:45:00 h | 00:22:30 h |
7 | 18 | 25 | $650.000 | 02:00:00 h | 01:00:00 h | 00:30:00 h |
8 | 22 | 30 | $950.000 | 03:00:00 h | 01:30:00 h | 00:45:00 h |
9 | 27 | 35 | $1.300.000 | 03:30:00 h | 01:45:00 h | 00:52:30 h |
10 | 33 | 40 | $1.750.000 | 04:00:00 h | 02:00:00 h | 01:00:00 h |
11 | 40 | 45 | $2.300.000 | 04:30:00 h | 02:15:00 h | 01:07:30 h |
12 | 50 | 50 | $2.750.000 | 05:00:00 h | 02:30:00 h | 01:15:00 h |
13 | 60 | 60 | $3.300.000 | 05:30:00 h | 02:45:00 h | 01:22:30 h |
14 | 70 | 70 | $3.800.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
15 | 80 | 80 | $4.400.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
16 | 90 | 90 | $5.000.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
17 | 100 | 100 | $5.800.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
18 | 120 | 110 | $6.600.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
19 | 140 | 120 | $7.400.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
20 | 160 | 130 | $8.200.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
21 | 180 | 140 | $9.000.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
22 | 200 | 150 | $9.800.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
23 | 240 | 160 | $10.600.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
24 | 280 | 180 | $11.400.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
25 | 320 | 200 | $12.000.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
26 | 360 | 225 | $12.500.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
27 | 400 | 250 | $13.000.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
28 | 500 | 300 | $13.500.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
29 | 650 | 375 | $14.000.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
30 | 10.000 | 450 | $15.000.000 | 06:00:00 h | 03:00:00 h | 01:30:00 h |
Trivia
- Vor Einführung es Szenarios Steam over Europe lag die maximale Schienenanzahl auf Stufe 30 bei 900 Gleisen.